Furniture Covers - 1 MIL

- Prevent costly damage when storing, moving, or shipping furniture
- Protect furniture from dust, dirt, and moisture
- Perforated on a roll for easy separation
Contact us for quotes on larger quantity and custom orders.
Size W x L |
PROD No. |
Furniture Size | Roll Qty. | Price Per Roll | ||
---|---|---|---|---|---|---|
1 | 2 | |||||
50" x 45" | 65600 | 26" Chair | 300 | $110.20 | $106.99 |
|
54" x 45" | 65601 | 29" Chair | 275 | $109.12 | $105.94 |
|
70" x 45" | 65602 | 29"-36" Chair | 215 | $110.56 | $107.34 |
|
76" x 45" | 65603 | 36"-42" Chair | 200 | $111.65 | $108.39 |
|
84" x 45" | 65604 | 42"-50" Chair | 175 | $108.04 | $104.90 |
|
90" x 45" | 65605 | 50"-56" Chair | 165 | $109.12 | $105.94 |
|
92" x 45" | 65606 | 56"-60" Chair | 160 | $108.14 | $104.99 |
|
106" x 45" | 65607 | 60"-70" Loveseat | 140 | $109.06 | $105.89 |
|
124" x 45" | 65608 | 90" Sofa | 125 | $113.88 | $110.57 |
|
134" x 45" | 65609 | 100" Sofa | 110 | $108.20 | $105.05 |
|
140" x 45" | 65610 | 100"-106" Sofa | 100 | $102.92 | $99.92 |
|
152" x 45" | 65611 | 116" Sofa | 100 | $111.65 | $108.39 |
|











